| 1 leg | 2 legs | 3- 4 legs | Loops | |||||||
| G100 | ||||||||||
|
|
![]() |
![]() |
![]() |
![]() |
|
|
||||
| inclination ß | -- | -- | 0-45° | 45-60° | 0-45° | 45-60° | 0-45° | 45-60° | 0-45° | -- |
| chain diam | ||||||||||
| 6 | 1.400 | 1.120 | 1.980 | 1.400 | 1.590 | 1.120 | 2.970 | 2.100 | 1.980 | 2.240 |
| 7 | 1.900 | 1.520 | 2.690 | 1.900 | 2.150 | 1.520 | 4.030 | 2.850 | 2.690 | 3.040 |
| 8 | 2.500 | 2.000 | 3.540 | 2.500 | 2.830 | 2.000 | 5.310 | 3.750 | 3.540 | 4.000 |
| 10 | 4.000 | 3.200 | 5.660 | 4.000 | 4.530 | 3.200 | 8.490 | 6.000 | 5.660 | 6.400 |
| 13 | 6.700 | 5.360 | 9.480 | 6.700 | 7.580 | 5.360 | 14.220 | 10.050 | 9.480 | 10.720 |
| 16 | 10.000 | 8.000 | 14.140 | 10.000 | 11.320 | 8.000 | 21.210 | 15.000 | 14.140 | 16.000 |
| 18 | 12.500 | 10.000 | 17.680 | 12.500 | 14.140 | 10.000 | 26.520 | 18.750 | 17.680 | 20.000 |
| 19 | 14.000 | 11.200 | 19.800 | 14.000 | 15.840 | 11.200 | 29.700 | 21.000 | 19.800 | 22.400 |
| 20 | 16.000 | 12.800 | 22.630 | 16.000 | 18.100 | 12.800 | 33.940 | 24.00 | 22.630 | 25.600 |
| 22 | 19.000 | 15.200 | 26.870 | 19.000 | 21.500 | 15.200 | 40.300 | 28.500 | 26.870 | 30.400 |
| 26 | 26.500 | 21.200 | 37.480 | 26.500 | 29.980 | 21.200 | 56.210 | 39.750 | 37.480 | 42.400 |
| 32 | 40.000 | 32.000 | 56.560 | 40.000 | 45.250 | 32.000 | 84.840 | 60.000 | 56.560 | 64.000 |
| The figures you get from the table are to be considered as theoretical. The actual sling WLL is obtained multiplying it by the relevant figures you can find in the following table: | ||||
| Temperature | -20° ÷ 200°C | 200° ÷ 300°C | 300° ÷ 400°C | above 400°C |
| 1 | not permissible | not permissible | not permissible | |
| Edge load |
![]() |
![]() |
![]() |
protect the chain |
| R > 2 x chain diam | R > 1 x chain diam | R < chain diam | ||
| 1 | 0,7 | 0,5 | ||
| Asymmetric load | slight unbalance | strong unbalance | in case of doubt the lifting process must be assessed by an expert | |
| 0,7 | 0,5 | |||
| Frequency of use | Intensity of use | |||
| very light | light | medium | heavy | |
| Occasional | 1 | 1 | 1 | 0,943 |
| Low | 1 | 1 | 0,943 | 0,893 |
| Medium | 1 | 0,943 | 0,893 | 0,847 |
| High | 0,943 | 0,893 | 0,847 | 0,806 |
Don't expose the chain sling over 200°C - in this case the sling must be removed from service |
||||