Eye grab hooks CATALOG NUMBER 160


Material drop forged alloy steel quenched and tempered Packaging carton boxes with plastic tie and seal
Specification EN 1677-1
Surface finish  red - special executions upon request Identification
  • CE

  • chain size (mm and inch)

  • G80

  • ALLOY

  • traceability code

  • TIL logo

Applications to be used as shortener device with chain slings
Safety factor 4

Chain
[mm]
Chain
[inch]
WLL
[Tons]
A
[mm]
B
[mm]
C
[mm]
D
[mm]
E
[mm]
Weight
[Kg]
Part number
6 1/4 1,12 8,5 13 38 8 23 0,12 160.50.060.49
7 9/32 1,5 10,5 17 47 10,5 28 0,27 160.50.075.49
8 5/16 2 10,5 17 47 10,5 28 0,27 160.50.075.49
10 3/8 3,15 13,5 23 60 15 43 0,73 160.50.100.49
13 1/2 5,3 15,5 26,5 71 17,5 56 1,23 160.50.130.49
16 5/8  8 19 29 83 21 64 2,48 160.50.160.49
18-20 3/4  12,5 23 36 103 26 73 4,08 160.50.200.49
22 7/8  15 27 42 115 28 88 7,36 160.50.220.49
26 1"  21,5 30  47  155  33  101  10,47 160.50.260.49
32 1"1/4  31,5 37  57  230  42  90 (*)  19,9 160.50.320.49

Technical information          Conversion tables          Product identification

(*) without saddle