Eye hooks CATALOG NUMBER 155


Material drop forged alloy steel quenched and tempered Packaging carton boxes with plastic tie and seal
Specification EN 1677-1
Surface finish  red - special executions upon request
heavy duty cast latch
Identification
  • CE

  • chain size (mm and inch)

  • G80

  • traceability code

  • TIL logo

  • ITALY

Applications to be used with wire ropens and chain slings
Safety factor 4

Chain
[mm]
Chain
[inch]
WLL
[Tons]
A
[mm]
B
[mm]
C
[mm]
D
[mm]
E
[mm]
F
[mm]
H
[mm]
Weight
[Kg]
Part number
6 1/4 1,12 35,9 20,1 115 20,5 19,8 65,5 15,9 0,36 155.51.060.00
7 9/32 1,5 48,1 28,2 157 27,5 30 89 22 0,64 155.51.075.00
8 5/16 2 48,1 28,2 157 27,5 30 89 22 0,64 155.51.075.00
10 3/8 3,15 62,2 35,9 201 36 32 110 24 1,32 155.51.100.00
13 1/2 5,3 80,3 46,2 244 38,7 44 137 32 2,00 155.51.130.00
16 5/8 8 99,8 56,4 300 48,4 51,5 168 38,2 3,80 155.51.160.00


Technical information      Conversion tables      Product identification      Latches
Replacement pins and roll pins